PluginHeader{
	RailSimVersion = 2.15;
	PluginType = Rail;
	PluginName = "[h][tFX01-(F02)-(R)";
	PluginAuthor = "NyahoTaro";
	IconTexture = "../../Struct/common_nya/nyaicon.png";
	Description = "";

}

RailInfo{
	Gauge = 1.0;
	Height = 0.0;
	SurfaceAlt = 0.0;
	CantRatio = 0.0;
	MaxCant = 0.0;
}

SoundInfo{
	WheelSoundFile = "";
	JointInterval = 25.0;
}
Profile{
	Material{
		UseTexture = yes;
		TexFileName = "../../Struct/nya_RailFance/tex02_SkyBlue.dds";
		TexVPerMeter = 0.25;
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 0.93);
			Normal = (-1,0);
			TexU = 0.554688;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 1.0);
			Normal = (-1,0);
			TexU = 0.5;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.93);
			Normal = (0,-1);
			TexU = 0.5625;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 0.93);
			Normal = (0,-1);
			TexU = 0.554688;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 1.01);
			Normal = (1,0);
			TexU = 0.625;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.93);
			Normal = (1,0);
			TexU = 0.5625;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.07, 1.01);
			Normal = (0,1);
			TexU = 0.6875;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 1.01);
			Normal = (0,1);
			TexU = 0.625;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.07, 1.0);
			Normal = (-1,0);
			TexU = 0.695312;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.07, 1.01);
			Normal = (-1,0);
			TexU = 0.6875;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 1.0);
			Normal = (0,-1);
			TexU = 0.75;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.07, 1.0);
			Normal = (0,-1);
			Diffuse = #ff1a1313;
			TexU = 0.695312;
		}
	}


	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 0.42);
			Normal = (-1,0);
			TexU = 0.805556;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 0.5);
			Normal = (-1,0);
			TexU = 0.75;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.42);
			Normal = (0,-1);
			TexU = 0.8125;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (-0.0, 0.42);
			Normal = (0,-1);
			TexU = 0.805556;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.5);
			Normal = (1,0);
			TexU = 0.868056;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.42);
			Normal = (1,0);
			TexU = 0.8125;
		}
	}
	Face{
		Vertex{
			IgnoreCant = yes;
			Coord = (0.0, 0.5);
			Normal = (0,1);
			TexU = 0.875;
		}
		Vertex{
			IgnoreCant = yes;
			Coord = (0.01, 0.5);
			Normal = (0,1);
			TexU = 0.868056;
		}
	}
}

Interval{
	IgnoreCant = yes;
	ModelFileName = "PoleR.x";
	ModelScale = 1.0;
	Interval = 1.0;
}